PRODUCTS ARE AVAILABLE AT DURASAFE INTERNATIONAL STORES IN SINGAPORE | VIETNAM | THAILAND | INDONESIA | CHINA | PHILIPPINES | MALAYSIA | HONG KONG | TAIWAN | JAPAN | SOUTH KOREA
Rp 4,575,780.00
The new uvex 2 xenova®: Improved comfort, guaranteed protection and an attractive design. The completely metal-free safety shoes are now even more comfortable to wear. An improved fit, lighter weight and optimum shock absorption, breathability and padding significantly increase wearer comfort. The new all-rounders not only feel more comfortable – they are more stylish and colourful, too. Colourful accessories and an outsole in bright blue or red help the uvex 2 xenova® to look trendy and appealing. Proven safety features such as the metal-free and penetration-resistant uvex xenova® midsole (depending on the model) and the uvex xenova® plastic toe cap round off the great features of these safety shoes. The combination of protection, style and comfort makes the new uvex 2 xenova® a popular all-rounder for indoor and outdoor work, for example in mechanical and plant engineering, metalworking or handicraft work.
| Size | 42, 43 |
|---|---|
| Marketing colour | French blue |
| Search colour (filter) | Black, Blue |
| Allergy information | Suitable for people allergic to chrome |
| Equipment | perforated upper material, soft padding on tongue, sole with tread, reflective elements, soft padding around the collar, non-marking sole, closed heel area, anti-twist heel cap |
| Product family designation | uvex 2 xenova® |
| Penetration resistance | Non-metallic uvex xenova® midsole |
| Insole | uvex 1/uvex 2 comfortable climatic insole |
| Lining | Distance mesh |
| Gender | Women, Men |
| Sole material | Dual-density polyurethane (PU/PU) |
| Fastening material | Plastic |
| Toe cap material | Plastic |
| Standard | EN ISO 20345:2022 + A1:2024 |
| Outer material | Microvelour |
| Product category | Safety shoes |
| Product Protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 100 megaohms |
| Product type | Low shoes |
| Slip resistance | SRC |
| Chemical risk protection | Resistance to oil and petrol (FO) |
| Electrical risk protection | Antistatic (A) |
| Mechanical risk protection | Energy absorption around heel (E), Penetration resistance (P) |
| Protection class | S1P |
| Sole | uvex 2 xenova® |
| Uvex technology | uvex climazone, uvex medicare+, uvex xenova® system |
| Fastening | Boa® Fit System |
| Toe cap | uvex xenova® plastic cap |
4031101776545 _ EU Declaration of Conformity in accordance with Regulation (EU) 2016_425
Rp 5,256,900.00
Rp 2,960,100.00